The cRIO ARINC429 TX module, 9429TX, processes both high speed as well as low speed
ARINC429 signals on four independent transmit channels.
In addition to its broad supply voltage range from 18 V ... 36 V, the 9429TX module is exceptional
because of its electrical isolation between cRIO rack and ARINC429 interface.
Manual| Technical data |
| Input voltage | 18-36 V |
| Current draw | 50mAmax |
| Galvanic isolation | 500VDC |
| Data rate, high speed | 100kb |
| Data rate, low speed | 12,5kb |
| Connection | 10-pole screw-clamp terminal strip |
| Output voltage range | +/- 10V differential |
| Output current | 50mA |
| Temperature range | -40°C ... +70°C |
| Storage temperature | -40°C ... +85°C |
| | |
| Dimensions |
 |